| 000 | 05258nas|a2200469 a 4500 | ||
|---|---|---|---|
| 005 | 20260817163641.0 | ||
| 008 | 060601s2005 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b11988976 | ||
| 099 | 9 | _aAIT Thesis no.RD-05-11 | |
| 100 | 0 | _aMyat Myat Swe | |
| 245 | 1 | 3 |
_aAn assessment of social mobilisation programs in Myanmar : _ba case study of a UNDP project |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2005 |
||
| 300 |
_a139 p. : _bill., maps |
||
| 490 | 1 |
_aThesis ; _vno. RD-05-11 |
|
| 500 | _aC. 2 published into 139 leaves | ||
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 2005 | ||
| 520 | _aThis study attempts to evaluate the impacts of Integrated Community Development Project (ICDP), executed by UNDP in collaboration with the Myanmar Government launched in the Ayeyarwady Delta Zone. This project covered 23 townships implemented during 2003-2005. The main objectives of the development project in the study area were to alleviate the poverty and improve their livelihood and empower women through social mobilization process. The purpose of the study was to assess the impact of the social mobilization programme of a community development project and to make recommendations for further improvement. The study tried to review self-reliance groups in performing project interventions in terms of organizational development (group formation process, vision and mission, meetings, rules and regulations, sanctions, participations, social cohesion), leadership development and resource management of the groups. The study analyzes the contribution of the project interventions in different areas like economic, social and institutional impact on the group members. This study scrutinizes the social impacts of the groups, the impacts on accessibility to institutional services, access to health and education facilities. It also discussed the major activities of self-reliance groups such as women empowerment, health education and participation in decision-making role, effectiveness of training in the study area and environmental impacts in terms of mangrove forest degradation, which were relevant to poverty alleviation in this study. The research conducted was in two villages in Ayeyarwady Delta Zone. The main data collection methods were a household survey, key informants interview with project beneficiaries and key staffs of the project. Most of the findings supported are on focus group discussions with members of SRGs and participant observations during field visit. Quantitative and qualitative techniques are applied in data analysis of this research. The research findings showed that the economic condition of the household members has not improved remarkably when judged against the indicators on increasing income earning opportunities, increased in household income expenditure, saving. The positive changes to their living conditions were found to be in terms of changing food availability and access to institutional and social services. Increased awareness on basic literacy, keeping basic and simple accounting for example, are build up for self-esteem and confidence of the SRGs members. There was no significant improvement on health status of the SRG members. Improvement was found in the area of access to credit, relief from indebtedness, participation in decision-making. Recommendations were suggested for further improvement of the poverty alleviation program including enhancing income generation opportunities, creation of employment opportunities, providing capital, marketable and useful skill development, promotion of extension services, intensifying input supply on agriculture and livestock to enhance greater impacts to women members, landless and the poor. | ||
| 650 | 0 |
_aRural poor _zMyanmar |
|
| 650 | 0 |
_aCommunity development _zMyanmar |
|
| 650 | 0 |
_aRural development _zMyanmar |
|
| 700 | 1 |
_aAhmad, Mokbul Morshed, _eChairperson |
|
| 700 | 1 |
_aRoutray, Jayant Kumar, _eExamination Committee |
|
| 700 | 1 |
_aKusakabe, Kyoko, _eExamination Committee |
|
| 710 | 2 |
_aJoint Japan/World Bank Graduate Scholarship Program, _eScholarship donor |
|
| 710 | 2 |
_aAIT Fellowship, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. RD-05-11 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B09901 |
||
| 907 |
_a.b11988976 _bmnait _cu |
||
| 902 | _a240405 | ||
| 998 |
_b0 _c050601 _dm _ea _fu _g3 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120916357 _bCREATED : 2006-01-06 _cRECORD # : i1248796x _dLPATRON : 1022716 _eLCHKIN : 2011-01-09 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 14 _jTOT RENEW : 9 |
||
| 909 |
_aBarcode : 30050120659916 _bCREATED : 2014-05-14 _cRECORD # : i12798599 _dLPATRON : 1024143 _eLCHKIN : 2016-06-30 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 3 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120236772 _bCREATED : 2016-03-23 _cRECORD # : i12905835 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c9350 _d9350 |
||