| 000 | 03347nam a2200409 4500 | ||
|---|---|---|---|
| 005 | 20260817163644.0 | ||
| 008 | 290998s1993 th r 0000|0 eng d | ||
| 035 | _a.b10099268 | ||
| 099 | 9 | _aAIT Thesis no. ET-93-21 | |
| 100 | 1 | _aShrestha, Sameer | |
| 245 | 1 | 0 | _aAssessment of solar radiation in Auroville, India, to evaluate the long-term performance of solar systems |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1993 |
||
| 300 |
_a95 leaves : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. ET-93-21 |
|
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1993 | ||
| 500 | _aA thesis submitted in partial fulfillment of the requirement for the degree of Master of Engineering. | ||
| 520 | _aThe solar radiation availability on a horizontal surface at Auroville, India, has been analyzed to facilitate the design and performance prediction of solar systems. Mean values of hourly and daily global solar radiation are found for all months of the year. Maximum and minimum values of daily radiation are observed in March and November, respectively. These months also have the maximum and minimum values of average daily clearness index. The frequency distributions of hourly global radiation for January were similar in all hours of the day except for the first and last hours of daylight. Frequency distributions of daily total and daily clearness index are presented for three typical months. Generalized K distribution curves given by Liu and Jordan are found not to be valid for Auroville. Cumulative Frequency Curves (CFC) and Utilizability Curves (UC) are generated from hourly and daily values of global radiation for 12 months. Models are developed to represent these CFC and UC curves. Radiation values generated from Exell's program gave nearly the same utilizability curves except for the month of November. This supports the validity of Exell's program in Auroville's context except in November when the weather is more variable. A method to predict long term performance of directly coupled solar PV pumping systems is presented. The application of utilizability values to predict solar load fraction of PV systems is investigated. | ||
| 650 | 0 |
_aSolar radiation _xIndia |
|
| 700 | 1 |
_aExell, R.H.B., _eChairperson |
|
| 700 | 1 |
_aMohanty, B., _eExamination committee |
|
| 700 | 1 |
_aDang, G. V., _eExamination committee |
|
| 710 | 2 |
_aThe Government of Japan, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. ET-93-21 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B16253 |
||
| 907 |
_a.b10099268 _bmnait _cx |
||
| 902 | _a240411 | ||
| 998 |
_b2 _c951012 _dm _ea _fx _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003106977 _bCREATED : 1994-05-16 _cRECORD # : i1010981x _dLPATRON : 1024841 _eLCHKIN : 2014-05-07 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 1 _jTOT RENEW : 1 |
||
| 909 |
_aBarcode : 30050003106985 _bCREATED : 1994-05-16 _cRECORD # : i10109821 _dLPATRON : 1016086 _eLCHKIN : 2002-12-31 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 1 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120367411 _bCREATED : 2016-06-13 _cRECORD # : i13032975 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c9363 _d9363 |
||