| 000 | 03687nas a2200385 a 4500 | ||
|---|---|---|---|
| 005 | 20260817163647.0 | ||
| 008 | 250501s20249999th u ms t 000 eng d | ||
| 035 | _a.b12455088 | ||
| 099 | 9 | _aAIT Thesis no.WM-24-15 | |
| 100 | 1 | _aValdez, Danna Faye Badilla | |
| 245 | 1 | 0 | _aAssessment of spatio-temporal changes and sustainability of groundwater storage in the Chao Phraya Basin, Thailand |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2024 |
||
| 300 |
_a129 leaves : _bill.+ _e1 online resource |
||
| 490 | 1 |
_aThesis; _vno. WM-24-15 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science in Water Engineering and Management | ||
| 502 | _aThesis (M. Sc.) - Asian Institute of Technology, 2024 | ||
| 520 | _aGroundwater plays a crucial role in the socioeconomic development of the Chao Phraya Basin in Thailand. Evaluating changes in groundwater storage is essential for effective water resource management, particularly in the face of climate change and human activities. A Sustainability Analysis using the Reliability, Resilience, and Vulnerability (RRV) approach helps assess resource exploitation, steps taken for effective management, and the overall sustainability of water resources amid environmental and anthropogenic changes. In this study, the dynamics of groundwater storage anomalies (GWSA) from 2002 to 2017 in the basin are evaluated, utilizing data from the Gravity Recovery and Climate Experiment (GRACE) and the Global Land Data Assimilation System (GLDAS), complemented by in-situ observations. The validation of remote-sensing based GWSA against in-situ GWSA revealed strong correlation coefficients of 0.688 and 0.707, confirming the effectiveness of the GRACE and GLDAS datasets in monitoring groundwater changes in the basin. The research also identifies significant declines in groundwater storage at -0.044 cm/month overall, averaging a loss of 13.118 cubic kilometers over 15 years, with notable spatial and temporal variability across different groundwater sub-basins. The Upper and Lower Chao Phraya basins have exhibited the most significant declining rates, at -0.074 cm per month and -0.092 cm per month, respectively. This decline is attributed to various factors, including increased evapotranspiration, and human activities such as extensive groundwater pumping. Results of the RRV analysis suggest a concerning trend towards unsustainable groundwater management, with certain areas displaying critical levels of depletion. The study underscores the need for enhanced groundwater monitoring and management practices in the region to mitigate the impacts of over-extraction and ensure long-term water security. | ||
| 650 | 0 |
_aGroundwater _zThailand _zChao Phraya Basin |
|
| 650 | 0 |
_aGroundwater _zThailand _xManagement |
|
| 700 | 1 |
_aShanmugam, Mohana Sundaram, _eChairperson |
|
| 700 | 1 |
_aShrestha, Sangam, _eExamination Committee |
|
| 700 | 0 |
_aNatthachet Tangdamrongsub, _eExamination Committee |
|
| 700 | 1 |
_aVirdis, Salvatore G.P., _eExamination Committee |
|
| 710 | 2 |
_aWorld Bank (JJ/WBGSP), _eScholarship Donor |
|
| 710 | 2 |
_aAIT Scholarships, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis; _vno. WM-24-15 |
|
| 856 | 4 | 0 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B22098 |
| 907 |
_a.b12455088 _bmnarc _ca |
||
| 902 | _a250509 | ||
| 998 |
_b0 _c250507 _dm _eh _fa _g0 |
||
| 945 | _lmnarc | ||
| 942 | _c67 | ||
| 909 |
_aBarcode : - _bCREATED : 2025-01-05 _cRECORD # : i13545991 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c9377 _d9377 |
||