| 000 | 03564nas a2200385 a 4500 | ||
|---|---|---|---|
| 005 | 20260817163649.0 | ||
| 008 | 260209s20249999th u ms t 000 eng d | ||
| 035 | _a.b12474988 | ||
| 099 | 9 | _aAIT Thesis no.GE-23-07 | |
| 100 | _aJenjira Chatimontri | ||
| 245 | 1 | 0 |
_aAssessment of subsoil physio-mechanics properties using ERI (electrical resistivity image) and MASW (multichanal analysis of surface wave) for enhancing slope stability model : _ban embankment failure case study of Ayuthaya soft clay, Thailand |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2024 |
||
| 300 |
_a113 leaves : _bill.+ _e1 online resource |
||
| 490 | 1 |
_aThesis ; _vno. GE-23-07 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science in Geotechnical and Earth Resources Engineering | ||
| 502 | _aThesis (M. Sc.) - Asian Institute of Technology, 2024 | ||
| 520 | _aThis thesis investigates the integration of Electrical Resistivity Imaging (ERI) and Multichannel Analysis of Surface Waves (MASW) to improve slope stability models, specifically addressing an embankment failure case in the soft clay of Ayutthaya, Thailand. The primary objectives are to obtain detailed subsurface characteristics and properties of the embankment using ERI and MASW techniques and to determine the failure mechanisms through enhanced slope stability modeling informed by data from these geophysical methods. Through comprehensive field investigations and geophysical surveys, ERI is utilized to map subsurface characteristics, providing valuable insights into site conditions. MASW is employed to obtain Young's modulus, crucial for numerical modeling using MIDAS GTS NX software. The research demonstrates that incorporating geophysical data, particularly Young's modulus from MASW, significantly improves the accuracy of numerical modeling. By integrating MASW-derived Young's modulus with reconstructed geometries, the final slope stability models exhibit enhanced predictive capabilities. This integration cnables a more comprehensive understanding of failure mechanisms and facilitates more accurate assessment of slope stability.The findings underscore the efficacy of ERI and MASW in characterizing subsurface properties and their importance in improving slope stability modeling accuracy. This research contributes to advancing geotechnical engineering practices, particularly in regions prone to embankment failures, by providing a robust methodology for integrating geophysical and geotechnical data to enhance slope stability assessments. | ||
| 650 | 0 |
_aSlopes (Soil mechanics) _xStability _zThailand _zAyuthaya |
|
| 650 | 0 |
_aSlopes (Soil mechanics) _xMathematical models _zThailand _zAyuthaya |
|
| 650 | 0 |
_aEmbankments _zThailand _zAyuthaya |
|
| 700 | 0 |
_aAvirut Puttiwongrak, _eChairperson |
|
| 700 | 1 |
_aChao, Kuo Chieh, _eExamination Committee |
|
| 700 | 0 |
_aTaweephong Suksawat, _eExamination Committee |
|
| 710 | 2 |
_aRoyal Thai Government Fellowship, _eScholarship Donor |
|
| 710 | 2 |
_aAIT Scholarships, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. GE-23-07 |
|
| 856 | 4 | 0 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B23560 |
| 907 |
_a.b12474988 _bmnarc _ca |
||
| 902 | _a260218 | ||
| 998 |
_b0 _c260217 _dm _eh _fa _g0 |
||
| 945 | _lmnarc | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120421127 _bCREATED : 2026-09-02 _cRECORD # : i1357145x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c9382 _d9382 |
||