| 000 | 05501nas a2200397 a 4500 | ||
|---|---|---|---|
| 005 | 20260817163650.0 | ||
| 008 | 190418s2016 th uu m rtt 0 a eng d | ||
| 035 | _a.b1230556x | ||
| 099 | 9 | _aAIT Thesis no.ET-16-04 | |
| 100 | 1 | _aNiraula, Pragya | |
| 245 | 1 | 3 |
_aAn assessment of sustainable energy access in rural households : _ba case of Kavrepalanchowk District, Nepal |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2016 |
||
| 300 |
_a124 p. : _bill. + _e1 online resource |
||
| 490 | 1 |
_aThesis ; _vno. ET-16-04 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering in Energy | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 2016 | ||
| 520 | _a72% of rural populations in Nepal are estimated to have access to electricity and 90% of rural populations still depend on traditional biomass for cooking. Nepal has opted for the UN initiative for Sustainable Energy for All since August 2012, which has one of its objectives to provide universal energy access by 2030. To reach into the required target, understanding the energy consumption pattern and identify sustainable access to clean and affordable energy services is essential. Therefore, the main objective of this study is to identify status of energy access and sustainable resource options to satisfy basic energy services in rural households. The study and its findings are mainly based on a household survey taken in one of the rural VDC in Kavrepalanchowk District of Nepal named as Pokhari Chauri. This dissertation presents the energy access scenario of rural households from four different perspectives namely energy poverty, energy demand, renewable energy resource and cost assessment. It was found that over 90% of sample households are in Tier 2 level (within the range of 67-321kWh/HH/year) in terms of electricity access and over 70% of the sample households are in Tier 0 (using traditional cook stoves) in terms of cooking access. The minimum threshold level of basic energy services in Pokhari Chauriwas found to be 135kWh/HH/year. The current and future electricity demand under BAU case and Energy Access program was estimated for Pokhari Chauri households. It was found that energy poor households could not meet GTF{u2019}s minimum threshold level (250kWh/HH/yr) by 2030 under BAU case while under EA program energy poor households could reach 254kWh/HH/yr. The energy non-poor population would reach the GTF threshold level of electricity consumption by 2021 under BAU case while under EA goals; energy non-poor households will use almost 606kWh/HH/year. Solar resources, agricultural residue and hydro power were determined as feasible energy resources for electricity generation in Pokhari Chauri. To meet the load demand of both energy poor households and energy non poor households, different scenarios are created. The simulation result showed that the micro hydro plant was able to meet the energy demand of rural households in all the scenarios based on low NPV and low COE. The least cost of electricity varies from 0.101 to 0.237$/kWh depending upon loads under different scenarios. In order to meet the peak load demand in some scenarios, batteries and converter are also considered for optimal design. The study have built a better understanding of how various interventions can improve access by considering various attributes of energy supply. In our case, the generation project must focus for longer hours of electricity supply, improvement on unscheduled electricity supply, adequate voltage supply. Likewise, for cooking access national scale program can be launched to introduce advance biomass cookstoves with proper training and awareness for using it that would move households from lower to the middle tiers. Improvement of existing micro hydro with proper infrastructure and the use of efficient machinery are suggested through this study to meet the current and the future electricity demand of households in Pokhari Chauri. | ||
| 650 | 0 |
_aRenewable energy sources _zNepal |
|
| 650 | 0 |
_aSustainable energy _zNepal |
|
| 700 | 1 |
_aDhakal, Shobhakar, _eChairperson |
|
| 700 | 1 |
_aKumar, Sivanappan, _eExamination Committee |
|
| 700 | 1 |
_aSalam, Abdul P., _eExamination Committee |
|
| 710 | 2 |
_aAsian Development Bank-Japan Scholarship Program(ADB-JSP), _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. ET-16-04 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B02341 |
||
| 907 |
_a.b1230556x _bmnait _cm |
||
| 902 | _a240409 | ||
| 998 |
_b0 _c190418 _dm _ea _fm _g3 |
||
| 962 |
_a000:001:PDF:b1230556:004082:0:0:0:0:0:0 _tClick to view Abstract _vn |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 942 | _c20 | ||
| 909 |
_aBarcode : 30050120963243 _bCREATED : 2019-04-18 _cRECORD # : i13175270 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120963250 _bCREATED : 2019-04-18 _cRECORD # : i13175282 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 1 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c9387 _d9387 |
||