| 000 | 03391nam a2200421 a 4500 | ||
|---|---|---|---|
| 005 | 20260817163652.0 | ||
| 008 | |||
| 035 | _a.b10099323 | ||
| 099 | 9 | _aAIT Thesis no. SM-95-03 | |
| 100 | 1 | _aAhmad, Taufik | |
| 245 | 1 | 0 | _aAssessment of technology in selected foundry plants of Indonesia |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1995 |
||
| 300 |
_a83, [32] leaves : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. SM-95-03 |
|
| 502 | _aThesis (M. B. A.) - Asian Institute of Technology, 1995 | ||
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Business Administration, School of Management | ||
| 520 | _aThe state of development of foundry technology in Indonesia is very low. The existing found.des have very limited capacity to produce high quality foundry products for the potential of a growing market demand. To come up to a industrialized counb.ies levet the foundry indusb.y needs some specific technology imp1·ovement. 1his study aims to assess the technology status in selected foundry plants of Indonesia by type fjoint venture and domestic firm) and by business line (specialization and jobbing foundry), and in terms of technology components, technology capabilities and technology climate. In this study, a product and process technology interfaces model taken from existing literatw:e is applied to assess the technology capabilities in selected foundry plants. The model measures six levels of different technology capabilities (transforming, vending, acquiring, modifying, designing, generating) taking into account the existence of p1·oduct and process technologies in foundiy plant, namely, design of patterns, selection of mate1ials, failure analysis, standai·d application, pattern makin& melting process, fettling and heat-b.·eabnent process. Around fifty elements of technology capabilities involved in foundiy industry wei·e measured by using this model. Rega1·ding technology climate, this study identified a numbei· of factors that specifically affect the foundry indusb.y. | ||
| 650 | 0 |
_aTechnology assessment _zIndonesia |
|
| 700 | 1 |
_aSharif, Nawaz, _eChairperson |
|
| 700 | 1 |
_aRamanathan, K., _eExamination committee |
|
| 700 | 1 |
_aTang, John C.S., _eExamination Committee |
|
| 710 | 2 |
_aOverseas Training Office (OTO /BAPPENAS), _eScholarship donor |
|
| 710 | 2 |
_aThe Government of Republic of Indonesia, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. SM-95-03 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B15205 |
||
| 907 |
_a.b10099323 _bmnait _cu |
||
| 902 | _a240411 | ||
| 998 |
_b1 _c951210 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003078341 _bCREATED : 1995-10-12 _cRECORD # : i11703799 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050003078358 _bCREATED : 1995-10-12 _cRECORD # : i11703805 _dLPATRON : 1020705 _eLCHKIN : 2010-03-02 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 4 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120221907 _bCREATED : 2016-03-31 _cRECORD # : i12916262 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c9394 _d9394 |
||