| 000 | 03468nam a2200421 4500 | ||
|---|---|---|---|
| 005 | 20260817163659.0 | ||
| 008 | 080598 th eng | ||
| 035 | _a.b10099402 | ||
| 099 | 9 | _aAIT Thesis no. AE-93-25 | |
| 100 | 1 | _aMohiuddin, Md. | |
| 245 | 1 | 0 | _aAssessment of the effects of insecticide Basudin (Diazinon) on common carp (Cyprinus carpio) in a rice based agro-ecosystems |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1993 |
||
| 300 | _a86 leaves | ||
| 490 | 1 |
_aThesis ; _vno. AE-93-25 |
|
| 500 | _aA thesis submitted in partial fulfilment of the requirements for the degree of Master of Science, School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 1993 | ||
| 520 | _aA short term toxicity test of an organophosphate insecticide, basudin 60EC (diazinon) was carried out on Common carp (Cyprinus carpio) in laboratory condition. The LC50 at 24, 48, 96 hours exposure to diazinon were 4.42, 3.33, and 2,40 ppm respectively. The safe concentration of diazinon was calculated as 0.56 ppm from the short term toxicity test for Cyprinus carpio presumed to be harmless concentrat ion. A long term test was set up in rice field to assess the long term effects of diazinon to Common carp. Diazinon was applied at various concentrations (1.0, 2.0, 4.0, 8.0 ppm), The LC50 in field conditions is much higher than the LC50 value observed in short term toxicity test. The results clearly indicated that the lethal effects of diazinon were insignificant in rice field environment due to the effects of various environmental factors. Water quality was not affected by the insecticide spraying but temperature, suspended solids, solar radiat ions and other environmental factors was likely to influence the toxicity of diazinon. Fish yield was not significantly different between treatments but comparatively the highest yield (481 kg/ha) was in 1.0 ppm treatment associated with survival rate and growth rate. No significant differences in rice yields were observed. Based on the present study, diazinon application rate of 1.0 ppm in rice field conditions may be considered as recommended dose for rice-fish culture system. | ||
| 650 | 0 |
_aPesticides _xPhysiological effect |
|
| 650 | 0 |
_aFishes _xEffect of pesticides on |
|
| 700 | 1 |
_aPhillips, Michael John, _eChairperson |
|
| 700 | 1 |
_aEdwards, Peter, _eExamination Committee |
|
| 700 | 1 |
_aLittle, David C., _eExamination Committee |
|
| 710 | 2 |
_aGovernment of Britain, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. AE-93-25 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B17864 |
||
| 907 |
_a.b10099402 _bmnait _cx |
||
| 902 | _a240411 | ||
| 998 |
_b2 _c951012 _dm _ea _fx _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003008835 _bCREATED : 1994-05-16 _cRECORD # : i1010995x _dLPATRON : 1018441 _eLCHKIN : 2006-01-23 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 1 _jTOT RENEW : 4 |
||
| 909 |
_aBarcode : 30050002886272 _bCREATED : 1994-05-16 _cRECORD # : i10109961 _dLPATRON : 1023774 _eLCHKIN : 2012-01-08 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 7 _jTOT RENEW : 8 |
||
| 909 |
_aBarcode : 30050120375877 _bCREATED : 2016-01-06 _cRECORD # : i1301058x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c9426 _d9426 |
||