| 000 | 03843nas|a2200397 a 4500 | ||
|---|---|---|---|
| 005 | 20260817163705.0 | ||
| 008 | 020823s2002 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b11864503 | ||
| 099 | 9 | _aAIT RSPR no.WM-01-01 | |
| 100 | 0 | _aUch Chan Vuthy | |
| 245 | 1 | 0 | _aAssessment of the irrigation management system at Komping Puoy Reservoir, Cambodia |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c2002 |
||
| 300 | _a1 online resource (68, [9] leaves) | ||
| 490 | 1 |
_aResearch studies project report ; _vno. WM-01-01 |
|
| 500 | _aA research study submitted in partial fulfillment of the requirements for the degree of master of engineering, School of Engineering and Technology | ||
| 502 | _aResearch Studies Project Report (M. Eng.) - Asian Institute of Technology, 2002 | ||
| 520 | _aLittle information is available on existing local forms of irrigation management in Komping Puoy Reservoir in Cambodia. Many of existing irrigation canals have long been dysfunctional, making farmland vulnerable not only to drought but also to frequent {uFB02}ooding. This irrigation system supply water to more than 13,500 ha of land through locally or regionally controlled organizations. This research study focused on the assessment and improvement of irrigation management system fOr sustaining or enhancing crop productivity, improving water use efficiency, and deve10ping management practices that optimize the use of water. For this research a set of structured questionnaire were used in interview and data collection. The secondary data were collected from PSWARM and APS organization. The study showed that, after completion of rehabilitation, the system has been improvement in irrigation management, operation and maintenance, as well as the farmers{u2019} participation are needed to increased crop production in the future. The results mostly positive and it should be noted that these achievements are relative improvement compared to the system{u2019}s condition before rehabilitation. The analysis shows that the irrigation management is suf{uFB01}cient to distribute water to every place in the project area, farmers were satisfied the results of system rehabilitation. They take care of water distribution and are involved in the system, but planning and decision{u2014}making is in the hands of government officials. For full participation of farmers and sustainable operations in irrigation project, the government or NGO agencies should fully discuss with farmers the details of the work plan for irrigation management. To build up local capacity at FWUC and FWUG level, it should arrange good training related to sustainable irrigation management, and proper O&M of irrigation scheme should be implemented for efficient water use in future. | ||
| 650 | 0 |
_aIrrigation _zCambodia _xManagement |
|
| 650 | 1 |
_aKomping Puoy Reservoir _xManagement |
|
| 700 | 1 |
_aClemente, Roberto S., _eChairperson |
|
| 700 | 1 |
_aGupta, Ashim Das, _eExamination Committee |
|
| 700 | 1 |
_aIida, Toshiaki, _eExamination Committee |
|
| 710 | 2 |
_aJapanese Government, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tResearch studies project report ; _vno. WM-01-01 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B00087 |
||
| 907 |
_a.b11864503 _bmnait _cu |
||
| 902 | _a240510 | ||
| 998 |
_b0 _c020823 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120617468 _bCREATED : 2013-11-06 _cRECORD # : i12731705 _dLPATRON : 1015151 _eLCHKIN : 2018-05-07 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 1 _iTOT CHKOUT : 1 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120344089 _bCREATED : 2016-06-15 _cRECORD # : i13038333 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c9456 _d9456 |
||