| 000 | 04003nas a2200457 a 4500 | ||
|---|---|---|---|
| 005 | 20260818174803.0 | ||
| 008 | 201109s2001 th uu m rtt 0| a1eng d | ||
| 035 | _a.b12318279 | ||
| 099 | 9 | _aAIT Thesis no.SM-01-07 | |
| 100 | 1 | _aCretico, Paola Di | |
| 245 | 1 | 0 |
_aProject financing in South-East Asia : _bthe case of the skytrain project in Bangkok |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c2001 |
||
| 300 |
_a147 p. : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. SM-01-07 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Business Administration, School of Management | ||
| 502 | _aThesis (M. B.A.) - Asian Institute of Technology, 2001 | ||
| 520 | _aFor low-income countries, investments in infrastructure have alluring benefits, as well as daunting costs. Where transportation, communication, and power generation are inadequate, increased supplies. can do much to boost productivity and growth. But where income and productivity are depressed by inadequate infrastructure, the financial sources needed to underwrite investments are difficult to mobilize. This stems from the fact that the lack of infrastructures limits investment and likewise, the lack of investment limit infrastructures. Project financing is a great tool to push development in remote areas, because it doesn't require capital investment from local governments. This thesis aims to meet two main objectives. The first objective is to underline the opportunities and threats financiers face when deciding to invest in south-east Asian countries. Particular emphasis will be placed on how risks can be minimized in a region characterized by a lack of information, immaturity of local capital markets and lack of legal infrastructure development. Secondly, through a deeply analysis of the economic model of growth adopted by these countries, this thesis strives to underline discrepancies in the models, possible adjustments and future development. Thus, it has an overall aim to foresee which sub-regions will be the future key economic areas in the development of this geographical region. Policy makers, in fact, have a different objective to that of private companies: the benefits of the economic growth have to be shared throughout the population. Therefore, they need to use project financing to push development all around the country, whilst creating the basic infrastructure to ensure that project financing could be used for this purpose. | ||
| 650 | 0 |
_aFinancial Management _zThailand _zBangkok |
|
| 650 | 0 |
_aInvestments _zThailand _zBangkok |
|
| 700 | 1 |
_aJohri, Lalit M., _eChairperson |
|
| 700 | 1 |
_aRamachandran, Neelakantan, _eExamination Committee |
|
| 700 | 1 |
_aDo, Ba Khang, _eExamination Committee |
|
| 710 | 2 |
_aEuropean Commission of the European Union (PTS Program), _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. SM-01-07 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B11750 |
||
| 907 |
_a.b12318279 _bmnait _cm |
||
| 902 | _a241009 | ||
| 998 |
_b0 _c201109 _dm _ea _fm _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 945 | _lmnarc | ||
| 942 | _c40 | ||
| 942 | _c20 | ||
| 942 | _c14 | ||
| 909 |
_aBarcode : 30050120876395 _bCREATED : 2019-05-07 _cRECORD # : i1320080x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120988893 _bCREATED : 2020-04-23 _cRECORD # : i13270552 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120903603 _bCREATED : 2020-07-30 _cRECORD # : i1328549x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120994255 _bCREATED : 2020-09-11 _cRECORD # : i13308385 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c94742 _d94742 |
||