| 000 | 03626nas|a2200409 i 4500 | ||
|---|---|---|---|
| 005 | 20260817163715.0 | ||
| 008 | 121095s1992 th uu m rtt 00| a1eng d | ||
| 035 | _a.b10099591 | ||
| 099 | 9 | _aAIT RSPR no. SM-92-8 | |
| 100 | 1 | _aBasu, Aloke Kumar | |
| 245 | 1 | 0 | _aAssessment of the status of the computer software industry of Bangladesh |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1992 |
||
| 300 |
_a100 leaves : _bill. |
||
| 490 | 1 |
_aResearch studies project report ; _vno. SM-92-8 |
|
| 500 | _aA research study submitted in prut.ial fulfillment. of the requirements for the degree of Master of Busines::; Administration. | ||
| 502 | _aResearch Studies Project Report (M.B.A.) - Asian Institute of Technology, 1992 | ||
| 520 | _aThe developed world has seen a tremendous growth in softwarn industiy. The demand for soflware far outweighs 1he capability of the developed world to deliver it because of skill shortage. This is further complicated by high cost of labor, schedule and cost overruns, high maintenance effo1ts needed for existing software and application backlogs. This crisis in the developed world hfls prompted developed country firms to exploit the advantage of low labor cost of the developing countries by getting them to develop needed software. This trend creates opportunities for developing countries to pursue software development for exporting. Software development is labor and skill intensive. Developing countries have the obvious advantage of low labor cost. The advantage of low labor cost, however, may he offset if the requisite skills and technologies are not available. Conside1ing the fact that Bangladesh has low labor cost and some companies are doing some export-oriented work, the present research study was carried out to study the status of the Bangladesh software industry with an emphasis on export- orientation possibilities. A framework was developed incorporating the outputs produced and inputs used by the firms and the national business climate within which the firms operate. In order to study the outputs produced by the firms, an integrated classification for describing software complexity has been developed. An analysis of the Bangladesh software industiy was canied out based on the framework and strategies for the firms are suggested. Policy recommendations for fostering the software industly and enhancing its export- orientation have also been made. | ||
| 650 | 0 | _aComputer programs | |
| 700 | 1 |
_aRamana.than, K., _eChairperson |
|
| 700 | 1 |
_aSharif, M Na.waz, _eExamination committee |
|
| 700 | 1 |
_aGougeon, Patrick, _eExamination committee |
|
| 710 | 2 |
_aFrench Government, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tResearch studies project report ; _vno. SM-92-8 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B16455 |
||
| 907 |
_a.b10099591 _bmnait _cy |
||
| 902 | _a240411 | ||
| 998 |
_b2 _c951012 _dm _ea _fy _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003112728 _bCREATED : 1995-10-13 _cRECORD # : i10110239 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120596811 _bCREATED : 1995-10-13 _cRECORD # : i10110240 _dLPATRON : 1010300 _eLCHKIN : 1999-01-04 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 4 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160106067 _bCREATED : 2016-04-21 _cRECORD # : i12944579 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c9503 _d9503 |
||