| 000 | 03741nas a2200385 a 4500 | ||
|---|---|---|---|
| 005 | 20260817163729.0 | ||
| 008 | 100106s2009 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b12071511 | ||
| 099 | 9 | _aAIT Thesis no.UE-09-21 | |
| 100 | 1 | _aSamoylov, Grigoriy | |
| 245 | 1 | 0 |
_aAssessment of water supply performance : _ba case of public service efficiency in Tashkent City, The Republic of Uzbekistan |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2009 |
||
| 300 |
_a1 online resource (78 leaves) : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. UE-09-21 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science in Urban Environmental Management | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 2009 | ||
| 520 | _aWater supply sector is an essential part of life activity for everybody. But this sector continued to deteriorate in the most of the Former Soviet countries, including Uzbekistan, in spite of the fact that coverage of service is high. This study addressed to assess water supply sector for urban people (households) in Tashkent city in term of public service performance in order to find out the existing situation in water supply sector and discuss water supply condition in other countries of East Europe, Caucasus and Central Asia region. Besides, it was investigated whether there is a necessity for involving private sector in water supply management at current phase of reforms. Assessment was based on DPSIR framework application in order to find out the gaps and existing issues in water supply sector and water supply performance identified based on performance indicators, which were developed based on other relevant assessments. Primary data, such as questioners and interviews were used and secondary data, such as articles, report, working papers and other relevant documents were used. Also both qualitative and quantitative data analysis used in this study in order to achieve the objectives of the study. This study showed that public service provision can be enough sufficient and adequate to meet citizens' demands, in spite of the fact that technical condition of the water supply facilities is deteriorating and requires urgent capital reconstruction and modernization and in term of environment this sector is not sustain. Water supply sector management is often complicated for reforming. But the first steps of water supply sector reforming countries have been undertaken. Concerning private sector involvement this study showed that at current phase development of the city it is not efficient to attract private sector in water supply sector and the main recommendation addressed to improve existing management of public service | ||
| 650 | 0 |
_aWater-supply _xEvaluation _zUzbekistan |
|
| 700 | 0 |
_aVilas Nitivattananon, _eChairperson |
|
| 700 | 1 |
_aSajor, Edsel E., _eExamination Committee |
|
| 700 | 1 |
_aShipin, Oleg V., _eExamination Committee |
|
| 710 | 2 |
_aUNEP, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. UE-09-21 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B04199 |
||
| 907 |
_a.b12071511 _bmnait _cu |
||
| 902 | _a240329 | ||
| 998 |
_b0 _c100106 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120846885 _bCREATED : 2014-04-30 _cRECORD # : i12794533 _dLPATRON : 1027230 _eLCHKIN : 2017-10-25 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 1 _iTOT CHKOUT : 1 _jTOT RENEW : 2 |
||
| 909 |
_aBarcode : 30050160019112 _bCREATED : 2016-01-25 _cRECORD # : i1287372x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c9558 _d9558 |
||