| 000 | 03190nam a2200397 4500 | ||
|---|---|---|---|
| 005 | 20260818175202.0 | ||
| 008 | 040998 th eng | ||
| 035 | _a.b11723622 | ||
| 099 | 9 | _aAIT Thesis no. GE-97-04 | |
| 100 | 1 | _aPatawaran, Ma. Aries B. | |
| 245 | 1 | 0 | _aPVD improvement of reconstituted soft clay with and without electro-osmotic consolidation |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1998 |
||
| 300 | _a83 leaves | ||
| 490 | 1 |
_aThesis ; _vno. GE-97-04 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering, School of Civil Engineering | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1998 | ||
| 520 | _aThe effect of prefabricated vertical drains (PVD) with and without electro-osmosis on reconstituted soil was investigated. The effect of increasing surcharge while maintaining the same voltage gradient was also examined. The test was conducted on reconstituted soil from AIT. An initial 50 KPa pressure was applied until 90% consolidation. Prefabricated drains L:Ut to 20m::n width were then installed at 20cm spacing in a square pattern. The load was increased to 75 KPa and the effect of the drains was observed. Afterwards, electro-osmosis was applied using a voltage gradient of 80 V /m while maintaining the same overburden pressure . The surcharge was then increased to 82.5 KPa while the voltage gradient remained constant. Test results indicate that the reduction in the water content of the soil was almost the same for both PVD with and without electro-osmosis. An increase in the overburden pressure however, can triple the moisture reduction. Application of electro-osmosis brought about an increase in the shear strength at the anodes. Larger settlements and smaller differential settlements under higher overburden pressures was observed with bigger values occurring at the anodes. An increase in the liquid and plastic limit was also discovered. It was also found out that there is a decrease in the void ratio of the soil with higher values observed at the anodes than at the cathodes. | ||
| 650 | 0 | _aVertical drains | |
| 650 | 0 | _aSoil consolidation test | |
| 700 | 1 |
_aBergado, Dennes T., _eChairperson |
|
| 700 | 1 |
_aBalasubramaniam, A.S., _eExamination Committee |
|
| 700 | 1 |
_aGuey, Lin Der, _eExamination committee |
|
| 710 | 2 |
_aAsian Institute of Technology Partial Scholarship, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. GE-97-04 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B12762 |
||
| 907 |
_a.b11723622 _bmnait _cx |
||
| 902 | _a240614 | ||
| 998 |
_b0 _c980904 _dm _ea _fx _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120717748 _bCREATED : 1997-07-04 _cRECORD # : i12091170 _dLPATRON : 1033413 _eLCHKIN : 2024-12-06 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 2 _iTOT CHKOUT : 18 _jTOT RENEW : 23 |
||
| 909 |
_aBarcode : 30050160081021 _bCREATED : 2016-05-17 _cRECORD # : i12980353 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c96353 _d96353 |
||