| 000 | 03497nas a2200373 a 4500 | ||
|---|---|---|---|
| 005 | 20260818175442.0 | ||
| 008 | 260130s20249999th u ms t 000 eng d | ||
| 035 | _a.b1247356x | ||
| 099 | 9 | _aAIT Thesis no.ST-24-04 | |
| 100 | 1 | _aKoirala, Pralhadh | |
| 245 | 1 | 0 | _aRapid indentification of seismic damage in a multi-story hospital building in Chiang Rai by using acceleration response time histories |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2024 |
||
| 300 |
_a128 leaves : _bill.+ _e1 online resource |
||
| 490 | 1 |
_aThesis ; _vno. ST-24-04 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering in Structural Engineering | ||
| 502 | _aThesis (M. Eng.) - Asian Institute of Technology, 2024 | ||
| 520 | _aAn innovative method for detecting seismic damage in a hospital building is introduced in this research, which employs low-cost accelerometers installed on a limited number of floors. In consideration of the concept of mode of vibration, the procedure was founded on modal decomposition, which states that any complex response of the structure can be expressed as the sum of its modal responses.Low-cost accelerometers were fitted on a limited number of floors. Human excitation of the hospital building was performed in order to determine the dynamic properties of the building such as frequency, 3D mode shape and damping ratio.These identified dynamic properties of the building were used as a foundation to prepare an updated numerical model in computer software which closely represented the actual building.The modal decomposition was performed utilizing the "Least Square Error" method, in which the modal acceleration was calculated by minimizing the square of the error between the measured and estimated acceleration responses coming from seismic activity coming from low-cost accelerometers. The sum of these products of modal accelerations with the structure's mode shape produced the estimated acceleration of each floor. Utilizing the obtained modal acceleration, acceleration, displacement, and interstory drift-related hospital building damages were identified.Modal pushover analysis was conducted on updated numerical model for each considered mode to determine the global as well as component level response of the structure. All the estimated results were validated with the actual measurement showing that the entire process studied in this thesis yields a rapid, reliable, and cost-effective structural health monitoring system. | ||
| 650 | 0 |
_aStructural Health Monitoring _zThailand _zChiang Rai |
|
| 650 | 0 |
_aHospital building _xEarthquake resistant design _zThailand _zChiang Rai |
|
| 700 | 0 |
_aPennung Warnitchai, _eChairperson |
|
| 700 | 0 |
_aThanakorn Pheeraphan, _eExamination Committee |
|
| 700 | 1 |
_aKrishna, Chaitanya, _eExamination Committee |
|
| 710 | 2 |
_aComputer and Structures Inc. (CSI), USA, _eScholarship Donor |
|
| 710 | 2 |
_aAIT Scholarship, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. ST-24-04 |
|
| 856 | 4 | 0 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/Viewer/viewer.php?id=B23520 |
| 907 |
_a.b1247356x _bmnarc _ca |
||
| 902 | _a260216 | ||
| 998 |
_b0 _c260210 _dm _eh _fa _g0 |
||
| 945 | _lmnarc | ||
| 942 | _c67 | ||
| 909 |
_aBarcode : - _bCREATED : 2026-01-30 _cRECORD # : i13570250 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c97389 _d97389 |
||