| 000 | 03566nas|a2200421 i 4500 | ||
|---|---|---|---|
| 005 | 20260818175450.0 | ||
| 008 | 011200s2000 th u m rtt 00| a1eng d | ||
| 035 | _a.b11816648 | ||
| 099 | 9 | _aAIT Thesis no.GE-99-17 | |
| 100 | 0 | _aBurut Tangthansup | |
| 245 | 1 | 0 | _aRate effect of soft Bangkok clay by means of constant rate of strain consolidometer tests |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c2000 |
||
| 300 | _a144 leaves | ||
| 490 | 1 |
_aThesis ; _vno. GE-99-17 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering, School of Civil Engineering | ||
| 520 | _aConstant rate of strain consolidation tests with radial drainage condition were conducted to investigate the horizontal consolidation behavior of soft Bangkok clay with emphasis on the strain rate effect. The drainage path is varied to investigate the effect of pore water pressure distribution across the sample. Sixteen (16) CRS tests with 1 cm diameter of center drain were conducted at various strain rates to compare with nine (9) CRS tests with 2 cm diameter of center drain. The pore water pressure distribution across the sample in the CRS tests were measured at two locations. The results show that the pore pressure distribution curves obtained at slow strain rates match well with those obtained from theoretical solution based on Barron's theory. The horizontal coefficients of consolidation and permeability in over-consolidated range are much higher than that in normally consolidated range with abrupt change occurred close to the preconsolidation pressure. The results show that the horizontal coefficients of consolidation and permeability are independent of the strain rate. The results indicated that there is an increase in apparent preconsolidation pressure with increasing strain rate, therefore it was concluded that some secondary compression had occurred during primary consolidation for soft Bangkok clay. In addition, the preconsolidation pressures obtained from 1 cm and 2 cm center drain CRS tests agree well. However, the horizontal coefficients of permeability and consolidation obtained from 1 cm center drain CRS tests are higher slightly than those obtained from 2 cm center drain CRS tests by about 1 to 2 times. | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology 2000 | ||
| 650 | 1 | 0 | _aSoil consolidation test |
| 700 | 1 |
_aLin, Der Guey, _eChairperson |
|
| 700 | 0 |
_aTian Ho Seah, _eExamination Committee |
|
| 700 | 1 |
_aBalasubramaniam, A.S., _eExamination Committee |
|
| 710 | 2 |
_aMahanakorn University of Technology, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. GE-99-17 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B11780 |
||
| 907 |
_a.b11816648 _bmnait _cu |
||
| 902 | _a240401 | ||
| 998 |
_b0 _c001201 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120716633 _bCREATED : 2014-03-26 _cRECORD # : i12779969 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 1 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120716609 _bCREATED : 2014-07-05 _cRECORD # : i12797868 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160054044 _bCREATED : 2016-05-23 _cRECORD # : i12984693 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c97446 _d97446 |
||